A campaign accumulates serving data throughout its lifetime. This information is displayed on a per-campaign basis on the Reporting page, which enables you to analyze campaign performance. Use the serving data to ensure that campaigns are performing as expected and to optimize campaigns.
To view campaign data, first select a time range Then view the corresponding data. If you want to share a report with an advertiser, send them a Performance Report link from the Campaign Links module. You can also download report data for use in another tool, like Excel.
Global tools
Some tools apply to all modules on the Reporting page. These tools affect the data displayed by the other modules on the selected page.
Date range filter
Note: iPromote displays granular campaign data for the past five years. For campaign data that is more than five years old, only partial reporting is available.
The date selector enables a user to filter data based on a preset or custom date range. Use the available options to define the applicable period.
Download button
In addition to viewing data in a web browser, you can download reporting and analytic data into a spreadsheet for the date range selected. This enables offline analysis or viewing in other tools.
Go to the bottom lower-left of the page and click the Download button to export data.
Translation button
Finally, you can translate the language of the report by selecting from the list at the bottom lower-right of the page. All supported languages are found there.
Reporting view
The following table lists and describes reporting views and tools.
Tools by view
The following subsections list the various analytic views and describe the tools available to each view.
Leads
See total leads, impressions, and other results, like clicks and video views.
| Module | Description | Example |
|---|---|---|
| Additional Events | Events that are not defined as leads but provide insight about a campaign and therefore customer value. | |
| Audience Stats | Provides an overview of audience targeting, including the following metrics:
|
|
| Call Stats | Total number of calls you've received for the selected date range. | |
| Channel Distribution | A breakdown of impressions for each of your different ad channels. | |
| Daily Summary | A daily breakdown of a campaign's performance, including impressions and results. | |
| Lead Details | Breakdown of details for each lead received within the selected date range. | |
| Lead Distribution | Breakdown of leads by event type. Lead defaults are calls and form fills, but other lead types are supported. | |
| Overview | Provides an overview of a leads-centric campaign, including the following metrics:
|
|
| Top Cities | Total number of impressions and results broken down by location. | |
| Top Sites | The highest performing sites that led to the most leads. |
Mobile
See total mobile impressions placed, percentage of impressions that resulted from previous interest, total clicks, and the percentage of clicks relative to your total impressions.
| Module | Description | Example |
|---|---|---|
| Audience Stats | Provides an overview of audience targeting, including the following metrics:
|
|
| Click Distribution | A breakdown of clicks by click type. | |
| Click Rate | The ratio of ad clicks received relative to the number of times a campaign's ads were displayed. | |
| Clicks | Total number of times a person clicks a campaign's ad for a given channel. | |
| Daily Summary | A daily breakdown of a campaign's performance, including impressions and results. Results include things like clicks and video views. | |
| Impressions | The total number of times a campaign's ad rendered on the applicable channel. | |
| Operating Systems | A breakdown of impressions across different mobile operating systems. | |
| Retargeted | The percentage of times a campaign's ad rendered on the applicable channel because preexisting retargeting data was used to place the ad. | |
| Top Apps | Total number of impressions and clicks broken down by app. | |
| Top Cities | Total number of impressions and results broken down by location. |
Native
See total native impressions placed, total clicks, percentage of impressions retargeted, and the percentage of clicks relative to your total impressions.
| Module | Description | Example |
|---|---|---|
| Audience Stats | Provides an overview of audience targeting, including the following metrics:
|
|
| Daily Summary | A daily breakdown of a campaign's performance, including impressions and clicks. | |
| Impressions | The total number of times a campaign's ad rendered on the applicable channel. | |
| Top Cities | Total number of impressions and clicks broken down by location. | |
| Top Sites | Total number of impressions and clicks broken down by site. |
Search
See total impressions placed, total clicks and views from impressions, and the percentage of results relative to your total impressions.
| Module | Description | Example |
|---|---|---|
| Click Distribution | A breakdown of the search engines where a campaign's ads are being clicked. | |
| Click Rate | The ratio of ad clicks received relative to the number of times a campaign's ads were displayed. | |
| Clicks | Total number of times a person clicks a campaign's ad for a given channel. The number includes all click types, like landing page and social site clicks. | |
| Daily Summary | A daily breakdown of a campaign's performance, including impressions and results. Results include things like clicks and video views. | |
| Impressions | The total number of times a campaign's ad rendered on the applicable channel. | |
| Retargeted | The percentage of times a campaign's ad rendered on the applicable channel because preexisting retargeting data was used to place the ad. | |
| Top Keywords | The highest performing keywords that were used to place a campaign's ads and which led to the most clicks. | |
| Top Sites | Total number of impressions and clicks broken down by search engine. |
Social
See total social impressions placed, total clicks, and the percentage of clicks relative to your total impressions.
| Module | Description | Example |
|---|---|---|
| Click Rate | The ratio of ad clicks received relative to the number of times a campaign's ads were displayed. | |
| Clicks | Total number of times a person clicks a campaign's ad for a given channel. | |
| Daily Summary | A daily breakdown of a campaign's performance, including impressions and results. | |
| Facebook Media Costs | The amount of money paid by the platform to Facebook in order to deliver your ads. | |
| Impressions | The total number of times a campaign's ad rendered on the applicable channel. | |
| Lead Details | Event specifics, including type, call duration, time call was made, and the number from which a call came. | |
| Social Engagement | A breakdown of the actions that users have taken as a result of your ads. | |
| Top Sites | Total number of impressions and clicks broken down by social site. |
Summary
See total impressions placed, percentage of impressions that resulted from previous interest, total clicks and views from impressions, and the percentage of results relative to your total impressions.
| Module | Description | Example |
|---|---|---|
| Channel Distribution | A breakdown of impressions for each of your different ad channels. | |
| Daily Summary | A daily breakdown of a campaign's performance, including impressions and results. Results include things like clicks and video views. | |
| Impressions | The total number of times a campaign's ad rendered on the applicable channel. | |
| Lead Details | Event specifics, including type, call duration, time call was made, and the number from which a call came. | |
| Result Rate | The ratio of results you received relative to the number of times your ad was displayed. | |
| Results | The total number of combined clicks and video views your ads have received. | |
| Retargeted | The percentage of times a campaign's ad rendered on the applicable channel because preexisting retargeting data was used to place the ad. | |
| Top Cities | Total number of impressions and results broken down by location. | |
| Top Sites | Total number of impressions and clicks broken down by site. |
Video
See total video impressions placed, percentage of impressions that resulted from previous interest, total views, and the percentage of views relative to your total impressions.
| Module | Description | Example |
|---|---|---|
| Audience Stats | Provides an overview of audience targeting, including the following metrics:
|
|
| Daily Summary | A daily breakdown of a campaign's performance, including impressions and results. | |
| Impressions | The total number of times a campaign's ad rendered on the applicable channel. | |
| Play Stats | The average percentage of your video that users watched. The total time your video has been watched by all users. The percentages of users who watch successive quarters of a video ad before exiting or finishing. | |
| Retargeted | The percentage of times a campaign's ad rendered on the applicable channel because preexisting retargeting data was used to place the ad. | |
| Top Cities | Total number of impressions and results broken down by location. | |
| Top Sites | Total number of impressions and results broken down by site. | |
| View Rate | The ratio of ad views received relative to the number of times a campaign's video ads were displayed. | |
| Views | Total number of times a person watched your video for more than 10 seconds. |
Web
See total web impressions placed, percentage of impressions that resulted from previous interest, total clicks, and the percentage of clicks relative to your total impressions.
| Module | Description | Example |
|---|---|---|
| Audience Stats | Provides an overview of audience targeting, including the following metrics:
|
|
| Click Distribution | A breakdown of the sites where a campaign's ads are being clicked. | |
| Click Rate | The ratio of ad clicks received relative to the number of times a campaign's ads were displayed. | |
| Clicks | Total number of times a person clicks a campaign's ad for a given channel. | |
| Daily Summary | A daily breakdown of a campaign's performance, including impressions and results. Results include things like clicks and video views. | |
| DDS | DDS detects how many people see ads and then perform a search for the ad's business or service. | |
| Impressions | The total number of times a campaign's ad rendered on the applicable channel. | |
| Retargeted | The percentage of times a campaign's ad rendered on the applicable channel because preexisting retargeting data was used to place the ad. | |
| Top Cities | Total number of impressions and results broken down by location. | |
| Top Sites | Total number of impressions and results broken down by sites. |